
Medicare Supplement Insurance in Wasilla, Alaska

Medicare Supplement Insurance
In Wasilla, Alaska
Help at every step of the way. Call (800) 621-3724

What is Medicare Supplement Insurance?

Benefits of Medicare Supplement Insurance
What Are the Four Parts of Medicare and What Do They Offer? Wasilla, Alaska

Medicare Part A Hospital insurance

Medicare Part B Medical insurance

Medicare Part C Medicare Advantage

Medicare Part D Prescription drug coverage

| Plan A | Plan B | Plan C⁶ | Plan D² | Plan F⁶ | Plan FH³ | Plan G | Plan GH³ | Plan K⁴ | Plan L⁴ | Plan M | Plan N⁵ | |
To help you pay for out-of-pocket medical costs that Medicare may not cover, we offer Medicare supplement insurance plans A, B, C, D, F, FH, G, GH, K, L, M, & N. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Medicare Part B coinsurance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 50% | 75% | ![]() | ![]() |
Blood (first 3 pints) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 50% | 75% | ![]() | ![]() |
Parts A Hospice care coinsurance or copayment | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 50% | 75% | ![]() | ![]() |
Skilled Nursing facility care coinsurance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 50% | 75% | ![]() | ![]() | ||
Medicare Part A deductible | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 50% | 75% | 50% | ![]() | |
Medicare Part B deductible⁶ | ![]() | ![]() | ![]() | |||||||||
Medicare Part B excess charges | ![]() | ![]() | ![]() | ![]() | ||||||||
Foreign travel emergency (up to plan limit)⁷ | UP TO 80% | UP TO 80% | UP TO 80% | UP TO 80% | UP TO 80% | UP TO 80% | UP TO 80% | UP TO 80% |
¹Plan C is offered in: Arizona, Delaware, Georgia, Iowa, Illinois, Maryland, Nebraska, Nevada, New Jersey, Ohio and South Carolina.
² Plan D is not offered in: Connecticut, Florida, Maine, Minnesota, New York, Pennsylvania, Vermont, and Wisconsin.
³ The High-Deductible Plan F and the High-Deductible Plan G pay the same benefits as Plan F and Plan G after one has paid a calendar year deductible (amount adjusts annually). Benefits from the High-Deductible Plan F and the High-Deductible Plan G will not begin until out-of-pocket expenses exceed this calendar-year deductible.
⁴ Plans K and L have out-of-pocket limits which are set annually by the federal government. After the out-of-pocket limits are met the Medicare Supplement plan pays 100% of the covered Medicare Services for the remainder of the calendar year.
⁵ Plan N requires a copayment of up to $20 for doctor's visits and up to a $50 copayment for emergency room visits that do not result in an inpatient admission.
⁶ Plans C, F and High-Deductible F are only available to persons who are first eligible for Medicare before 1/1/2020.
⁷ Covers foreign travel emergency care if it begins during the first 60 days of your trip and if Medicare doesn't otherwise cover the care. Includes a lifetime maximum benefit of $50,000 with a $250 calendar year deductible.
Plans C and D are not available in Florida.





